Score History
U T Date Score CR/Slope Diff.    Course Name
  H 7/20/2008 110 66.7/126 38.8   Meadowbrook GC
  H 7/19/2008 110 66.7/126 38.8   Meadowbrook GC
* H 7/8/2008 105 66.7/126 34.3   Meadowbrook GC
* H 7/6/2008 105 66.7/126 34.3   Meadowbrook GC
  H 7/5/2008 108 66.7/126 37.0   Meadowbrook GC
  T 7/4/2008 119 66.7/126 46.9   Meadowbrook GC
* H 7/2/2008 102 66.7/126 31.7   Meadowbrook GC
* H 7/1/2008 106 66.7/126 35.2   Meadowbrook GC
  H 6/29/2008 112 66.7/126 40.6   Meadowbrook GC
  H 6/28/2008 109 66.7/126 37.9   Meadowbrook GC
  H 6/22/2008 109 66.7/126 37.9   Meadowbrook GC
* T 6/21/2008 102 66.7/126 31.7   Meadowbrook GC
* H 6/19/2008 107 66.7/126 36.1   Meadowbrook GC
  H 6/15/2008 122 66.7/126 49.6   Meadowbrook GC
  H 6/14/2008 117 66.7/126 45.1   Meadowbrook GC
* H 6/8/2008 104 66.7/126 33.5   Meadowbrook GC
* H 6/5/2008 98 66.7/126 28.1   Meadowbrook GC
* H 6/2/2008 98 66.7/126 28.1   Meadowbrook GC
* H 6/1/2008 104 66.7/126 33.5   Meadowbrook GC
  H 5/31/2008 110 66.7/126 38.8   Meadowbrook GC
 
T = Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation
Two Lowest Eligible Tournament Scores
  T Date Score CR/Slope Diff.    Course Name
  T 6/21/2008 102 66.7/126 31.7   Meadowbrook GC
  T 9/15/2007 110 66.7/126 38.8   Meadowbrook GC