Score History
U T Date Score CR/Slope Diff.    Course Name
* H 6/22/2008 109 66.7/126 37.9   Meadowbrook GC
* T 6/21/2008 102 66.7/126 31.7   Meadowbrook GC
* H 6/19/2008 107 66.7/126 36.1   Meadowbrook GC
  H 6/15/2008 122 66.7/126 49.6   Meadowbrook GC
  H 6/14/2008 117 66.7/126 45.1   Meadowbrook GC
* H 6/8/2008 104 66.7/126 33.5   Meadowbrook GC
* H 6/5/2008 98 66.7/126 28.1   Meadowbrook GC
* H 6/2/2008 98 66.7/126 28.1   Meadowbrook GC
* H 6/1/2008 104 66.7/126 33.5   Meadowbrook GC
  H 5/31/2008 110 66.7/126 38.8   Meadowbrook GC
  H 5/25/2008 110 66.7/126 38.8   Meadowbrook GC
  H 5/24/2008 109 66.7/126 37.9   Meadowbrook GC
* H 5/22/2008 106 66.7/126 35.2   Meadowbrook GC
* H 5/21/2008 106 66.7/126 35.2   Meadowbrook GC
* H 5/20/2008 103 66.7/126 32.6   Meadowbrook GC
  H 5/18/2008 110 66.7/126 38.8   Meadowbrook GC
  H 5/17/2008 113 66.7/126 41.5   Meadowbrook GC
  H 5/16/2008 113 66.7/126 41.5   Meadowbrook GC
  H 5/13/2008 120 66.7/126 47.8   Meadowbrook GC
  H 5/10/2008 116 66.7/126 44.2   Meadowbrook GC
 
T = Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation