Score History
U T Date Score CR/Slope Diff.    Course Name
  H 11/12/2007 112 66.7/126 40.6   Meadowbrook GC
* H 11/10/2007 108 66.7/126 37.0   Meadowbrook GC
* H 11/9/2007 111 66.7/126 39.7   Meadowbrook GC
* H 11/4/2007 110 66.7/126 38.8   Meadowbrook GC
* H 11/3/2007 105 66.7/126 34.3   Meadowbrook GC
* H 10/31/2007 103 66.7/126 32.6   Meadowbrook GC
  H 10/22/2007 114 66.7/126 42.4   Meadowbrook GC
  H 10/21/2007 112 66.7/126 40.6   Meadowbrook GC
  H 10/20/2007 122 66.7/126 49.6   Meadowbrook GC
* H 10/14/2007 110 66.7/126 38.8   Meadowbrook GC
  H 10/13/2007 115 66.7/126 43.3   Meadowbrook GC
  H 10/12/2007 114 66.7/126 42.4   Meadowbrook GC
  H 9/29/2007 117 66.7/126 45.1   Meadowbrook GC
  H 9/23/2007 115 66.7/126 43.3   Meadowbrook GC
  H 9/22/2007 121 66.7/126 48.7   Meadowbrook GC
* H 9/16/2007 109 66.7/126 37.9   Meadowbrook GC
* T 9/15/2007 110 66.7/126 38.8   Meadowbrook GC
* H 9/13/2007 106 66.7/126 35.2   Meadowbrook GC
  H 9/9/2007 112 66.7/126 40.6   Meadowbrook GC
* H 9/8/2007 111 66.7/126 39.7   Meadowbrook GC
 
T = Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation
Two Lowest Eligible Tournament Scores
  T Date Score CR/Slope Diff.    Course Name
  T 9/15/2007 110 66.7/126 38.8   Meadowbrook GC