Score History
U T Date Score CR/Slope Diff.    Course Name
* H 5/24/2008 109 66.7/126 37.9   Meadowbrook GC
* H 5/22/2008 106 66.7/126 35.2   Meadowbrook GC
* H 5/21/2008 106 66.7/126 35.2   Meadowbrook GC
* H 5/20/2008 103 66.7/126 32.6   Meadowbrook GC
  H 5/18/2008 110 66.7/126 38.8   Meadowbrook GC
  H 5/17/2008 113 66.7/126 41.5   Meadowbrook GC
  H 5/16/2008 113 66.7/126 41.5   Meadowbrook GC
  H 5/13/2008 120 66.7/126 47.8   Meadowbrook GC
  H 5/10/2008 116 66.7/126 44.2   Meadowbrook GC
  H 5/6/2008 116 66.7/126 44.2   Meadowbrook GC
* H 5/5/2008 108 66.7/126 37.0   Meadowbrook GC
  H 5/4/2008 118 66.7/126 46.0   Meadowbrook GC
* H 5/3/2008 106 66.7/126 35.2   Meadowbrook GC
* H 5/3/2008 104 66.7/126 33.5   Meadowbrook GC
* H 5/1/2008 99 66.7/126 29.0   Meadowbrook GC
  H 4/27/2008 114 66.7/126 42.4   Meadowbrook GC
  H 4/26/2008 122 66.7/126 49.6   Meadowbrook GC
* H 4/24/2008 107 66.7/126 36.1   Meadowbrook GC
  H 11/12/2007 112 66.7/126 40.6   Meadowbrook GC
* H 11/10/2007 108 66.7/126 37.0   Meadowbrook GC
 
T = Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation
Two Lowest Eligible Tournament Scores
  T Date Score CR/Slope Diff.    Course Name
  T 9/15/2007 110 66.7/126 38.8   Meadowbrook GC