MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/09A9C639/scoresmay2009.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
Score History
U T Date Score CR/Slope Diff.  &n= bsp; Course Name
  H 5/10/2009 116 66.7/126 44.2   Meadowbrook GC
  H 5/9/2009 111 66.7/126 39.7   Meadowbrook GC
  H 5/3/2009 113 66.7/126 41.5   Meadowbrook GC
  H 5/2/2009 120 66.7/126 47.8   Meadowbrook GC
* H 4/26/2009 109 66.7/126 37.9   Meadowbrook GC
* H 11/4/2008 99 66.7/126 29.0   Meadowbrook GC
* H 11/2/2008 109 66.7/126 37.9   Meadowbrook GC
  H 11/1/2008 115 66.7/126 43.3   Meadowbrook GC
  H 10/22/2008 111 66.7/126 39.7   Meadowbrook GC
  H 10/19/2008 117 66.7/126 45.1   Meadowbrook GC
* H 10/18/2008 108 66.7/126 37.0   Meadowbrook GC
* H 10/17/2008 106 66.7/126 35.2   Meadowbrook GC
* H 10/13/2008 104 66.7/126 33.5   Meadowbrook GC
* H 10/12/2008 105 66.7/126 34.3   Meadowbrook GC
  H 10/11/2008 115 66.7/126 43.3    
  H 10/5/2008 115 66.7/126 43.3    
  H 10/4/2008 110 66.7/126 38.8    
* H 9/28/2008 101 66.7/126 30.8    
* H 9/27/2008 100 66.7/126 29.9    
* H 9/26/2008 108 66.7/126 37.0    
 
Two Lowest Eligible Tournament Scores
  T Date Score CR/Slope Diff.  &n= bsp; Course Name
  T 6/21/2008 102 66.7/126 31.7   Meadowbrook GC
  T 7/4/2008 119 66.7/126 46.9   Meadowbrook GC